The event is fully booked to attend in person but you are welcome to register to attend via Teams



C2C Live – is a dynamic, peer-led event designed exclusively
for digital forensics professionals and investigators.
This full-day experience brings together front-line users, lab leads, and specialist teams to share practical insights, sharpen product expertise, and explore the real-world impact of Cellebrite tools across three focused tracks.
Whether you’re a digital forensic analyst, an investigator working on high-priority cases, or a specialist in CSAM investigations, C2C offers an opportunity to learn from your peers, engage with Cellebrite experts, and walk away with actionable techniques to support your mission-critical work.
Join us for live demos, case-driven sessions, and a hands-on Capture the Flag exercise—all tailored to help you maximise outcomes and modernise your investigative workflows.
What You’ll Take Away
-
Practical insights and product updates to improve efficiency in the lab and in the field
-
Peer-driven case studies and workflows showcasing how Cellebrite tools support real investigations
-
Hands-on experience and shared best practices from digital forensic experts and frontline investigators
General Sessions
Time | Topic | Description | |||
---|---|---|---|---|---|
09:00 – 09:30 | Protecting the Vulnerable: Tackling Exploitation and Crimes of Coercion | A strategic keynote exploring how digital intelligence is supporting efforts to combat human trafficking, exploitation, and coercive crime. | |||
09:30 – 10:45 | Innovation Expo | Experience Cellebrite’s latest technologies and product innovations up close in an interactive showcase with product experts. | |||
10:45 – 11:00 | Break | A chance to step away, recharge, and network with peers and Cellebrite specialists. | |||
11:00 – 11:30 | Customer Spotlight | Hear firsthand from a Cellebrite customer on how digital intelligence tools are transforming their investigative impact. | |||
11:30 – 12:00 | Powering Investigations in the Cloud | Explore how cloud platforms are accelerating evidence access, analysis, and collaboration across agencies. | |||
12:00 – 13:00 | Lunch | Enjoy a networking lunch with attendees across all tracks and Cellebrite teams. |
CSAM Track
Time | Topic | Description | |||
---|---|---|---|---|---|
09:00 – 09:30 | Welcome | Kick off the day with opening remarks and an overview of what to expect in this focused investigator track. | |||
09:30 – 10:45 | Fighting CSAM with Cellebrite: How Digital Tools are Changing Investigations | Explore how Cellebrite’s digital tools are helping investigators manage CSAM cases more effectively—enhancing outcomes while prioritising wellbeing and resilience. | |||
10:45 – 11:00 | Break | Take a short break and connect with fellow investigators before the next session. | |||
11:00 – 11:30 | Unlocking the Future: Exploring the Art of the Possible in Digital Investigations | Discover how emerging technologies and our NCMEC partnership is shaping the future of CSAM casework. | |||
11:30 – 12:00 | Customer Case Insight: A CSAM Frontline Story | Hear a real-world CSAM success story from the front lines—how digital tools made a difference in a sensitive case. | |||
12:00 – 13:00 | Lunch | Enjoy lunch with peers and Cellebrite experts in a relaxed setting. | |||
13:00 – 13:45 | Innovation Expo: Investigator Portal Deep Dive | Explore the full capabilities of the Investigator Portal and how it simplifies evidence review and collaboration. | |||
13:45 – 13:55 | Break | Recharge before the final interactive session of the day. | |||
13:55 – 15:50 | From Clues to Case: Hands-On Investigation Challenge | Put your skills to the test in a guided, hands-on exercise that mirrors the challenges of a real CSAM investigation. | |||
15:50 – 16:00 | Closing Remarks |
IU Track
Time | Topic | Description | |||
---|---|---|---|---|---|
13:00 – 13:45 | Innovation Expo: Investigator Portal Deep Dive | Explore the full capabilities of the Investigator Portal and how it simplifies evidence review and collaboration. | |||
13:45 – 13:55 | Break | Recharge before the final interactive session of the day. | |||
13:55 – 15:50 | From Clues to Case: Hands-On Investigation Challenge | Put your skills to the test in a guided, hands-on exercise that mirrors the challenges of a real CSAM investigation. | |||
15:50 – 16:00 | Closing Remarks |
DFU Track
Time | Topic | Description | |||
---|---|---|---|---|---|
13:00 – 13:45 | Inseyets UFED: What’s New in Android & iOS | Get up to speed with the latest extraction capabilities and enhancements in UFED for Android and iOS devices. | |||
13:45 – 13:55 | Break | A chance to step away, recharge, and network with peers and Cellebrite specialists | |||
13:55 – 14:45 | Inseyets PA: Must-Know Tips for Case Efficiency | Master essential Physical Analyzer features to streamline your forensic workflows and improve case outcomes. | |||
14:45 – 15:00 | Autonomy & Streamline: Practical Use Cases in Action | Explore real-world examples of how automation and streamlined workflows are driving smarter digital forensics. | |||
15:00 – 15:15 | Corellium Introduction: Virtualized Mobile Testing for Forensics | Discover how Corellium enables safe, scalable mobile environment testing for forensic validation and training. | |||
iOS 26: First Look at the Newest iOS Extraction Landscape | Get a forensic preview of iOS 26—key changes, implications, and how Cellebrite is preparing for next-gen Apple devices | ||||
15:00 – 16:00 | Closing Remarks |